New Invoice
Sales Dashboard comment title
Total Due
$299,005
The content below are loaded
Ower Due
$108,208
The content below are loaded
11/21/2012 | 2,200.50 |
11/29/2013 | 358.61 |
4/1/2013 | 3,599.99 |
Revenue
$ 18,259.00
0.31%
$ 55,259.00
$ 681,499.00
Payment Received
$ 14,499.00
0.43%
$ 68,847.00
$ 981,999.00
Outstanding Total
$ 5,399.00
0.11%
$ 14,629.00
$ 31,549.00
Unpaid Invoices by days overdue
0 - 15 | 16 - 30 | 31 - 45 | 45 - 60 | 60 + |
$74,34725% |
$8,1113% |
$8,8553% |
$3,2141% |
$5,3842% |
Order # | Customer | Customer ID | Phone Number | Status | Order Date | Amount | Discount | Shipping | GTS | Total |
---|---|---|---|---|---|---|---|---|---|---|
10248 | VINET | VINET | 1234-567 | New | 22/02/2012 10:02 | $3.000.00 | $0.00 | $20.00 | $302.00 | $3.322.00 |
10248 | VINET | VINET | 1234-567 | New | 22/02/2012 10:02 | $1.000.00 | $0.00 | $20.00 | $302.00 | $1.322.00 |
10248 | VINET | VINET | 1234-567 | New | 22/02/2012 10:02 | $3.000.00 | $0.00 | $20.00 | $302.00 | $3.322.00 |
Total day sales
$11,524.33 +1,366.08
Sales last 30 days
5 Top sales representatives

John Marshal
implementation the plan: 0
Tony Rogers
implementation the plan: 0
Peter Johanson
implementation the plan: 0
Paula Gates
implementation the plan: 0
John Doe
implementation the plan: 0ToroMax Corporrate | 38% | -22,332.38 |
SimFlash inc. | 14% | -19,332.38 |
Coralls Manugacture | 8% | -14,332.38 |
NaNa Consulting | 8% | -14,132.08 |
Moneywarez inc. | 8% | -13,880.00 |
New Invoice
Purchase Invoice comment title
Issue date | Invoice # | From | Total Amount | Balance Due | Status | |
---|---|---|---|---|---|---|
6/15/2013 | 354 | ShopGate inc. | 3,855.00 | 3,855.00 | Due in 5 days | |
6/11/2013 | 690 | 9,449.00 | 1,583.00 | Due tomorrow | ||
6/8/2013 | 68 | 5,799.00 | 2,770.00 | 2 days overdue | ||
6/8/2013 | 451 | 278.00 | 0.00 | Paid in full | ||
6/7/2013 | 240 | 5,775.00 | 235.00 | 3 days overdue | ||
6/7/2013 | 85 | 8,276.00 | 0.00 | Paid in full | ||
6/6/2013 | 120 | 8,627.00 | 7,454.00 | 4 days overdue | ||
6/4/2013 | 372 | 3,545.00 | 3,545.00 | 6 days overdue | ||
6/4/2013 | 955 | 7,834.00 | 0.00 | Paid in full | ||
6/3/2013 | 519 | 5,981.00 | 5,981.00 | 7 days overdue | ||
5/28/2013 | 668 | 9,774.00 | 9,774.00 | 13 days overdue | ||
5/27/2013 | 295 | 1,996.00 | 0.00 | Paid in full | ||
5/26/2013 | 890 | 3,315.00 | 0.00 | Paid in full | ||
5/24/2013 | 554 | 7,738.00 | 0.00 | Paid in full | ||
5/23/2013 | 783 | 1,110.00 | 0.00 | Paid in full | ||
5/22/2013 | 205 | 2,253.00 | 0.00 | Paid in full |
New Invoice
Sales Invoice comment title
Issue date | Invoice # | To | Amount | Balance Due | Status | |
---|---|---|---|---|---|---|
6/15/2013 | 6 | click button view invoice to show template invoice type 01 - Editable, Printable. | 3,855.00 | 3,855.00 | No due date | |
6/11/2013 | 5 | click button view invoice to show template invoice type 02 - Editable, Printable. | 1,100.00 | 1,100.00 | Due tomorrow | |
6/11/2013 | 5 | click button view invoice to show template invoice type 03 - Printable. | 1,100.00 | 1,100.00 | Overdue yesterday | |
6/8/2013 | 451 | 278.00 | 0.00 | Paid in full | ||
6/7/2013 | 240 | 5,775.00 | 235.00 | 3 days overdue | ||
6/7/2013 | 85 | 8,276.00 | 0.00 | Paid in full | ||
6/6/2013 | 120 | 8,627.00 | 7,454.00 | 4 days overdue | ||
6/4/2013 | 372 | 3,545.00 | 3,545.00 | 6 days overdue | ||
6/4/2013 | 955 | 7,834.00 | 0.00 | Paid in full | ||
6/3/2013 | 519 | 5,981.00 | 5,981.00 | 7 days overdue | ||
5/31/2013 | 379 | 5,839.00 | 2,969.00 | 10 days overdue | ||
5/29/2013 | 23 | 7,258.00 | 7,258.00 | 12 days overdue | ||
5/28/2013 | 668 | 9,774.00 | 9,774.00 | 13 days overdue |